The True Cost of Salon Software: Subscription Plus Card Fees, Worked Out
Monthly totals for GlossGenius, Square Appointments and Fresha for a solo stylist and a four-chair salon, using each vendor's published rates.
Some links on this page are affiliate links. If you sign up through them we may earn a commission at no cost to you. It never changes what we recommend. Details.
A $24 plan and a $0 plan can end up costing almost the same once card fees are added. Here are two worked examples using rates published by each vendor, checked September 26, 2026. All card payments are assumed to be in person.
The formula
Monthly cost = subscription + (card volume × percentage fee) + (number of payments × fixed fee)
Solo stylist: $8,000 a month in card payments, $80 average ticket (100 payments)
| Option | Subscription | Card fees | Monthly total |
|---|---|---|---|
| Square Appointments Free | $0 | 2.6% + 15¢ = $223.00 | $223.00 |
| Fresha Independent | $19.95 | 2.29% + $0.20 = $203.20 | $223.15 |
| GlossGenius Standard (annual) | $24 | flat 2.6% = $208.00 | $232.00 |
The three land within $9 of each other. At this size, pick on features and how the booking flow feels to your clients.
Four-chair salon: $30,000 a month in card payments, $90 average ticket (333 payments)
| Option | Subscription | Card fees | Monthly total |
|---|---|---|---|
| Fresha Team (4 members) | $59.80 | 2.29% + $0.20 = $753.60 | $813.40 |
| GlossGenius Gold (annual) | $48 | flat 2.6% = $780.00 | $828.00 |
| Square Appointments Free | $0 | 2.6% + 15¢ = $829.95 | $829.95 |
| Square Appointments Plus | $49 | 2.5% + 15¢ = $799.95 | $848.95 |
Fresha comes out lowest before marketplace fees. Each new client who finds you through the Fresha marketplace costs 20% of the first booking (minimum $6), so if you rely on the marketplace, add that in.
What the totals leave out
- Marketplace fees (Fresha: 20%, minimum $6, on new marketplace clients only).
- Online payments, which cost more than in-person on every platform here.
- Add-ons such as GlossGenius payroll ($40/month + $6 per employee) or Boulevard Forms ($65+/month).
- Vagaro and Boulevard processing rates, which their pricing pages don’t list.
Tools mentioned in this guide
| Tool | Best for | Starts at | Free trial | Link |
|---|---|---|---|---|
| GlossGenius | Solo stylists and small teams who want simple flat-rate payments | $24/mo billed annually | 14 days, no card | See pricing |
| Square Appointments | New salons that want to start free and add features later | $0/mo | Free plan; 30-day trial of Plus and Premium | See pricing |
| Fresha | Salons that want marketplace exposure and pay per team member | $19.95/mo (solo) | 7 days, no card | See pricing |
| Vagaro | Small salons that want a low base price and a consumer marketplace | $23.99/mo intro rate + $10 per extra calendar | 30 days, no card | See pricing |
| Boulevard | Upscale salons and spas that sell on client experience | $143/mo (up to 5 providers) | Demo required | See pricing |
Frequently asked questions
Why are Vagaro and Boulevard not in the totals?
Their pricing pages list subscription prices but not the card processing rates we would need to compute a total. Ask each vendor for its processing rate and plug it into the same formula.